Weekly NAV
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2024
Date | NAV |
---|---|
19/12/2024 | NAV per share of icapital.biz as at 18 December 2024 was RM3.94 |
12/12/2024 | NAV per share of icapital.biz as at 11 December 2024 was RM3.87 |
05/12/2024 | NAV per share of icapital.biz as at 04 December 2024 was RM3.90 |
28/11/2024 | NAV per share of icapital.biz as at 27 November 2024 was RM4.01 |
21/11/2024 | NAV per share of icapital.biz as at 20 November 2024 was RM4.06 |
14/11/2024 | NAV per share of icapital.biz as at 13 November 2024 was RM4.00 |
07/11/2024 | NAV per share of icapital.biz as at 06 November 2024 was RM3.99 |
01/11/2024 | NAV per share of icapital.biz as at 30 October 2024 was RM3.95 |
24/10/2024 | NAV per share of icapital.biz as at 23 October 2024 was RM3.95 |
17/10/2024 | NAV per share of icapital.biz as at 16 October 2024 was RM3.95 |
10/10/2024 | NAV per share of icapital.biz as at 09 October 2024 was RM3.92 |
03/10/2024 | NAV per share of icapital.biz as at 02 October 2024 was RM3.95 |
26/09/2024 | NAV per share of icapital.biz as at 25 September 2024 was RM3.95 |
19/09/2024 | NAV per share of icapital.biz as at 18 September 2024 was RM3.91 |
12/09/2024 | NAV per share of icapital.biz as at 11 September 2024 was RM3.76 |
05/09/2024 | NAV per share of icapital.biz as at 04 September 2024 was RM3.88 |
29/08/2024 | NAV per share of icapital.biz as at 28 August 2024 was RM3.94 |
22/08/2024 | NAV per share of icapital.biz as at 21 August 2024 was RM4.13 |
15/08/2024 | NAV per share of icapital.biz as at 14 August 2024 was RM4.13 |
08/08/2024 | NAV per share of icapital.biz as at 07 August 2024 was RM4.07 |
01/08/2024 | NAV per share of icapital.biz as at 31 July 2024 was RM4.27 |
25/07/2024 | NAV per share of icapital.biz as at 24 July 2024 was RM4.30 |
18/07/2024 | NAV per share of icapital.biz as at 17 July 2024 was RM4.35 |
11/07/2024 | NAV per share of icapital.biz as at 10 July 2024 was RM4.44 |
04/07/2024 | NAV per share of icapital.biz as at 03 July 2024 was RM4.47 |
27/06/2024 | NAV per share of icapital.biz as at 26 June 2024 was RM4.41 |
20/06/2024 | NAV per share of icapital.biz as at 19 June 2024 was RM4.46 |
13/06/2024 | NAV per share of icapital.biz as at 12 June 2024 was RM4.53 |
06/06/2024 | NAV per share of icapital.biz as at 05 June 2024 was RM4.36 |
30/05/2024 | NAV per share of icapital.biz as at 29 May 2024 was RM4.35 |
23/05/2024 | NAV per share of icapital.biz as at 21 May 2024 was RM4.34 |
16/05/2024 | NAV per share of icapital.biz as at 15 May 2024 was RM4.26 |
09/05/2024 | NAV per share of icapital.biz as at 08 May 2024 was RM4.17 |
02/05/2024 | NAV per share of icapital.biz as at 30 Apr 2024 was RM4.03 |
25/04/2024 | NAV per share of icapital.biz as at 24 Apr 2024 was RM3.94 |
18/04/2024 | NAV per share of icapital.biz as at 17 Apr 2024 was RM3.90 |
12/04/2024 | NAV per share of icapital.biz as at 09 Apr 2024 was RM4.01 |
04/04/2024 | NAV per share of icapital.biz as at 03 Apr 2024 was RM3.92 |
29/03/2024 | NAV per share of icapital.biz as at 27 Mar 2024 was RM3.95 |
21/03/2024 | NAV per share of icapital.biz as at 20 Mar 2024 was RM3.93 |
14/03/2024 | NAV per share of icapital.biz as at 13 Mar 2024 was RM3.83 |
07/03/2024 | NAV per share of icapital.biz as at 06 Mar 2024 was RM3.77 |
29/02/2024 | NAV per share of icapital.biz as at 28 Feb 2024 was RM3.80 |
22/02/2024 | NAV per share of icapital.biz as at 21 Feb 2024 was RM3.75 |
15/02/2024 | NAV per share of icapital.biz as at 14 Feb 2024 was RM3.67 |
08/02/2024 | NAV per share of icapital.biz as at 07 Feb 2024 was RM3.58 |
02/02/2024 | NAV per share of icapital.biz as at 31 Jan 2024 was RM3.58 |
26/01/2024 | NAV per share of icapital.biz as at 24 Jan 2024 was RM3.60 |
18/01/2024 | NAV per share of icapital.biz as at 17 Jan 2024 was RM3.59 |
11/01/2024 | NAV per share of icapital.biz as at 10 Jan 2024 was RM3.68 |
04/01/2024 | NAV per share of icapital.biz as at 03 Jan 2024 was RM3.66 |
2023
Date | NAV |
---|---|
28/12/2023 | NAV per share of icapital.biz as at 27 Dec 2023 was RM3.61 |
21/12/2023 | NAV per share of icapital.biz as at 20 Dec 2023 was RM3.53 |
13/12/2023 | NAV per share of icapital.biz as at 13 Dec 2023 was RM3.50 |
06/12/2023 | NAV per share of icapital.biz as at 06 Dec 2023 was RM3.52 |
30/11/2023 | NAV per share of icapital.biz as at 29 Nov 2023 was RM3.59 |
22/11/2023 | NAV per share of icapital.biz as at 22 Nov 2023 was RM3.52 |
16/11/2023 | NAV per share of icapital.biz as at 15 Nov 2023 was RM3.53 |
09/11/2023 | NAV per share of icapital.biz as at 08 Nov 2023 was RM3.52 |
02/11/2023 | NAV per share of icapital.biz as at 01 Nov 2023 was RM3.47 |
26/10/2023 | NAV per share of icapital.biz as at 25 Oct 2023 was RM3.52 |
19/10/2023 | NAV per share of icapital.biz as at 18 Oct 2023 was RM3.55 |
12/10/2023 | NAV per share of icapital.biz as at 11 Oct 2023 was RM3.54 |
05/10/2023 | NAV per share of icapital.biz as at 04 Oct 2023 was RM3.52 |
29/09/2023 | NAV per share of icapital.biz as at 27 Sep 2023 was RM3.57 |
21/09/2023 | NAV per share of icapital.biz as at 20 Sep 2023 was RM3.61 |
14/09/2023 | NAV per share of icapital.biz as at 13 Sep 2023 was RM3.58 |
07/09/2023 | NAV per share of icapital.biz as at 06 Sep 2023 was RM3.56 |
01/09/2023 | NAV per share of icapital.biz as at 30 Aug 2023 was RM3.57 |
24/08/2023 | NAV per share of icapital.biz as at 23 Aug 2023 was RM3.61 |
17/08/2023 | NAV per share of icapital.biz as at 16 Aug 2023 was RM3.64 |
10/08/2023 | NAV per share of icapital.biz as at 09 Aug 2023 was RM3.56 |
03/08/2023 | NAV per share of icapital.biz as at 02 Aug 2023 was RM3.54 |
27/07/2023 | NAV per share of icapital.biz as at 26 Jul 2023 was RM3.52 |
20/07/2023 | NAV per share of icapital.biz as at 18 Jul 2023 was RM3.52 |
13/07/2023 | NAV per share of icapital.biz as at 12 Jul 2023 was RM3.49 |
06/07/2023 | NAV per share of icapital.biz as at 05 Jul 2023 was RM3.46 |
30/06/2023 | NAV per share of icapital.biz as at 28 Jun 2023 was RM3.42 |
22/06/2023 | NAV per share of icapital.biz as at 21 Jun 2023 was RM3.42 |
15/06/2023 | NAV per share of icapital.biz as at 14 Jun 2023 was RM3.47 |
08/06/2023 | NAV per share of icapital.biz as at 07 Jun 2023 was RM3.38 |
01/06/2023 | NAV per share of icapital.biz as at 31 May 2023 was RM3.40 |
25/05/2023 | NAV per share of icapital.biz as at 24 May 2023 was RM3.33 |
18/05/2023 | NAV per share of icapital.biz as at 17 May 2023 was RM3.39 |
12/05/2023 | NAV per share of icapital.biz as at 03 May 2023 was RM3.46 (Amended NAV) |
11/05/2023 | NAV per share of icapital.biz as at 10 May 2023 was RM3.44 |
05/05/2023 | NAV per share of icapital.biz as at 03 May 2023 was RM3.45 |
27/04/2023 | NAV per share of icapital.biz as at 26 Apr 2023 was RM3.45 |
20/04/2023 | NAV per share of icapital.biz as at 19 Apr 2023 was RM3.46 |
13/04/2023 | NAV per share of icapital.biz as at 12 Apr 2023 was RM3.48 |
06/04/2023 | NAV per share of icapital.biz as at 05 Apr 2023 was RM3.47 |
30/03/2023 | NAV per share of icapital.biz as at 29 Mar 2023 was RM3.43 |
23/03/2023 | NAV per share of icapital.biz as at 22 Mar 2023 was RM3.40 |
16/03/2023 | NAV per share of icapital.biz as at 15 Mar 2023 was RM3.41 |
09/03/2023 | NAV per share of icapital.biz as at 08 Mar 2023 was RM3.48 |
02/03/2023 | NAV per share of icapital.biz as at 01 Mar 2023 was RM3.41 |
23/02/2023 | NAV per share of icapital.biz as at 22 Feb 2023 was RM3.39 |
16/02/2023 | NAV per share of icapital.biz as at 15 Feb 2023 was RM3.47 |
09/02/2023 | NAV per share of icapital.biz as at 08 Feb 2023 was RM3.45 |
02/02/2023 | NAV per share of icapital.biz as at 31 Jan 2023 was RM3.43 |
26/01/2023 | NAV per share of icapital.biz as at 25 Jan 2023 was RM3.40 |
19/01/2023 | NAV per share of icapital.biz as at 18 Jan 2023 was RM3.36 |
12/01/2023 | NAV per share of icapital.biz as at 11 Jan 2023 was RM3.38 |
05/01/2023 | NAV per share of icapital.biz as at 04 Jan 2023 was RM3.34 |
2022
Date | NAV |
---|---|
29/12/2022 | NAV per share of icapital.biz as at 28 Dec 2022 was RM3.27 |
22/12/2022 | NAV per share of icapital.biz as at 21 Dec 2022 was RM3.30 |
15/12/2022 | NAV per share of icapital.biz as at 14 Dec 2022 was RM3.33 |
08/12/2022 | NAV per share of icapital.biz as at 07 Dec 2022 was RM3.32 |
01/12/2022 | NAV per share of icapital.biz as at 30 Nov 2022 was RM3.34 |
24/11/2022 | NAV per share of icapital.biz as at 23 Nov 2022 was RM3.28 |
17/11/2022 | NAV per share of icapital.biz as at 16 Nov 2022 was RM3.28 |
10/11/2022 | NAV per share of icapital.biz as at 09 Nov 2022 was RM3.27 |
03/11/2022 | NAV per share of icapital.biz as at 02 Nov 2022 was RM3.28 |
27/10/2022 | NAV per share of icapital.biz as at 26 Oct 2022 was RM3.23 |
20/10/2022 | NAV per share of icapital.biz as at 19 Oct 2022 was RM3.23 |
13/10/2022 | NAV per share of icapital.biz as at 12 Oct 2022 was RM3.14 |
06/10/2022 | NAV per share of icapital.biz as at 06 Oct 2022 was RM3.21 |
29/09/2022 | NAV per share of icapital.biz as at 28 Sep 2022 was RM3.21 |
22/09/2022 | NAV per share of icapital.biz as at 21 Sep 2022 was RM3.29 |
15/09/2022 | NAV per share of icapital.biz as at 14 Sep 2022 was RM3.31 |
08/09/2022 | NAV per share of icapital.biz as at 07 Sep 2022 was RM3.22 |
01/09/2022 | NAV per share of icapital.biz as at 30 Aug 2022 was RM3.20 |
25/08/2022 | NAV per share of icapital.biz as at 24 Aug 2022 was RM3.18 |
18/08/2022 | NAV per share of icapital.biz as at 17 Aug 2022 was RM3.24 |
11/08/2022 | NAV per share of icapital.biz as at 10 Aug 2022 was RM3.10 |
04/08/2022 | NAV per share of icapital.biz as at 03 Aug 2022 was RM3.22 |
28/07/2022 | NAV per share of icapital.biz as at 27 Jul 2022 was RM2.99 |
21/07/2022 | NAV per share of icapital.biz as at 20 Jul 2022 was RM2.98 |
14/07/2022 | NAV per share of icapital.biz as at 13 Jul 2022 was RM2.92 |
07/07/2022 | NAV per share of icapital.biz as at 06 Jul 2022 was RM2.94 |
30/06/2022 | NAV per share of icapital.biz as at 29 Jun 2022 was RM3.00 |
23/06/2022 | NAV per share of icapital.biz as at 22 Jun 2022 was RM3.08 |
16/06/2022 | NAV per share of icapital.biz as at 15 Jun 2022 was RM3.10 |
09/06/2022 | NAV per share of icapital.biz as at 08 Jun 2022 was RM3.24 |
02/06/2022 | NAV per share of icapital.biz as at 01 Jun 2022 was RM3.20 |
26/05/2022 | NAV per share of icapital.biz as at 25 May 2022 was RM3.14 |
19/05/2022 | NAV per share of icapital.biz as at 18 May 2022 was RM3.20 |
12/05/2022 | NAV per share of icapital.biz as at 11 May 2022 was RM3.16 |
05/05/2022 | NAV per share of icapital.biz as at 29 Apr 2022 was RM3.27 |
28/04/2022 | NAV per share of icapital.biz as at 27 Apr 2022 was RM3.22 |
21/04/2022 | NAV per share of icapital.biz as at 20 Apr 2022 was RM3.30 |
14/04/2022 | NAV per share of icapital.biz as at 13 Apr 2022 was RM3.29 |
07/04/2022 | NAV per share of icapital.biz as at 06 Apr 2022 was RM3.36 |
31/03/2022 | NAV per share of icapital.biz as at 30 Mar 2022 was RM3.37 |
24/03/2022 | NAV per share of icapital.biz as at 23 Mar 2022 was RM3.33 |
17/03/2022 | NAV per share of icapital.biz as at 16 Mar 2022 was RM3.19 |
10/03/2022 | NAV per share of icapital.biz as at 09 Mar 2022 was RM3.14 |
03/03/2022 | NAV per share of icapital.biz as at 02 Mar 2022 was RM3.37 |
24/02/2022 | NAV per share of icapital.biz as at 23 Feb 2022 was RM3.41 |
17/02/2022 | NAV per share of icapital.biz as at 16 Feb 2022 was RM3.48 |
10/02/2022 | NAV per share of icapital.biz as at 09 Feb 2022 was RM3.48 |
01/02/2022 | NAV per share of icapital.biz as at 31 Jan 2022 was RM3.35 |
27/01/2022 | NAV per share of icapital.biz as at 26 Jan 2022 was RM3.36 |
20/01/2022 | NAV per share of icapital.biz as at 19 Jan 2022 was RM3.33 |
13/01/2022 | NAV per share of icapital.biz as at 12 Jan 2022 was RM3.55 |
06/01/2022 | NAV per share of icapital.biz as at 05 Jan 2022 was RM3.61 |
2021
Date | NAV |
---|---|
30/12/2021 | NAV per share of icapital.biz as at 29 Dec 2021 was RM3.46 |
23/12/2021 | NAV per share of icapital.biz as at 22 Dec 2021 was RM3.44 |
16/12/2021 | NAV per share of icapital.biz as at 15 Dec 2021 was RM3.64 |
09/12/2021 | NAV per share of icapital.biz as at 08 Dec 2021 was RM3.59 |
02/12/2021 | NAV per share of icapital.biz as at 01 Dec 2021 was RM3.58 |
25/11/2021 | NAV per share of icapital.biz as at 24 Nov 2021 was RM3.73 |
18/11/2021 | NAV per share of icapital.biz as at 17 Nov 2021 was RM3.76 |
10/11/2021 | NAV per share of icapital.biz as at 10 Nov 2021 was RM3.85 |
05/11/2021 | NAV per share of icapital.biz as at 03 Nov 2021 was RM3.87 |
28/10/2021 | NAV per share of icapital.biz as at 27 Oct 2021 was RM3.85 |
21/10/2021 | NAV per share of icapital.biz as at 20 Oct 2021 was RM3.89 |
14/10/2021 | NAV per share of icapital.biz as at 13 Oct 2021 was RM3.89 |
07/10/2021 | NAV per share of icapital.biz as at 06 Oct 2021 was RM3.93 |
30/09/2021 | NAV per share of icapital.biz as at 29 Sep 2021 was RM3.79 |
23/09/2021 | NAV per share of icapital.biz as at 22 Sep 2021 was RM3.64 |
17/09/2021 | NAV per share of icapital.biz as at 15 Sep 2021 was RM3.54 |
09/09/2021 | NAV per share of icapital.biz as at 08 Sep 2021 was RM3.49 |
02/09/2021 | NAV per share of icapital.biz as at 01 Sep 2021 was RM3.47 |
26/08/2021 | NAV per share of icapital.biz as at 25 Aug 2021 was RM3.47 |
19/08/2021 | NAV per share of icapital.biz as at 18 Aug 2021 was RM3.34 |
12/08/2021 | NAV per share of icapital.biz as at 11 Aug 2021 was RM3.37 |
04/08/2021 | NAV per share of icapital.biz as at 04 Aug 2021 was RM3.21 |
29/07/2021 | NAV per share of icapital.biz as at 28 Jul 2021 was RM3.14 |
22/07/2021 | NAV per share of icapital.biz as at 21 Jul 2021 was RM3.08 |
15/07/2021 | NAV per share of icapital.biz as at 14 Jul 2021 was RM3.06 |
08/07/2021 | NAV per share of icapital.biz as at 07 Jul 2021 was RM3.10 |
01/07/2021 | NAV per share of icapital.biz as at 30 Jun 2021 was RM3.07 |
24/06/2021 | NAV per share of icapital.biz as at 23 Jun 2021 was RM3.12 |
17/06/2021 | NAV per share of icapital.biz as at 16 Jun 2021 was RM3.12 |
10/06/2021 | NAV per share of icapital.biz as at 09 Jun 2021 was RM3.09 |
03/06/2021 | NAV per share of icapital.biz as at 02 Jun 2021 was RM3.07 |
27/05/2021 | NAV per share of icapital.biz as at 25 May 2021 was RM3.06 |
20/05/2021 | NAV per share of icapital.biz as at 19 May 2021 was RM3.03 |
17/05/2021 | NAV per share of icapital.biz as at 12 May 2021 was RM3.05 |
07/05/2021 | NAV per share of icapital.biz as at 05 May 2021 was RM3.07 |
30/04/2021 | NAV per share of icapital.biz as at 28 Apr 2021 was RM3.12 |
22/04/2021 | NAV per share of icapital.biz as at 21 Apr 2021 was RM3.12 |
15/04/2021 | NAV per share of icapital.biz as at 14 Apr 2021 was RM3.20 |
08/04/2021 | NAV per share of icapital.biz as at 07 Apr 2021 was RM3.19 |
01/04/2021 | NAV per share of icapital.biz as at 31 Mar 2021 was RM3.11 |
25/03/2021 | NAV per share of icapital.biz as at 24 Mar 2021 was RM3.15 |
18/03/2021 | NAV per share of icapital.biz as at 17 Mar 2021 was RM3.17 |
11/03/2021 | NAV per share of icapital.biz as at 10 Mar 2021 was RM3.10 |
04/03/2021 | NAV per share of icapital.biz as at 03 Mar 2021 was RM3.13 |
25/02/2021 | NAV per share of icapital.biz as at 24 Feb 2021 was RM3.16 |
18/02/2021 | NAV per share of icapital.biz as at 17 Feb 2021 was RM3.18 |
11/02/2021 | NAV per share of icapital.biz as at 10 Feb 2021 was RM3.13 |
04/02/2021 | NAV per share of icapital.biz as at 03 Feb 2021 was RM3.07 |
29/01/2021 | NAV per share of icapital.biz as at 27 Jan 2021 was RM3.10 |
21/01/2021 | NAV per share of icapital.biz as at 20 Jan 2021 was RM3.12 |
14/01/2021 | NAV per share of icapital.biz as at 13 Jan 2021 was RM3.05 |
08/01/2021 | NAV per share of icapital.biz as at 06 Jan 2021 was RM3.09 |
2020
Date | NAV |
---|---|
31/12/2020 | NAV per share of icapital.biz as at 30 Dec 2020 was RM3.10 |
24/12/2020 | NAV per share of icapital.biz as at 23 Dec 2020 was RM3.08 |
17/12/2020 | NAV per share of icapital.biz as at 16 Dec 2020 was RM3.12 |
10/12/2020 | NAV per share of icapital.biz as at 09 Dec 2020 was RM3.07 |
03/12/2020 | NAV per share of icapital.biz as at 02 Dec 2020 was RM3.05 |
26/11/2020 | NAV per share of icapital.biz as at 25 Nov 2020 was RM2.98 |
19/11/2020 | NAV per share of icapital.biz as at 18 Nov 2020 was RM2.96 |
12/11/2020 | NAV per share of icapital.biz as at 11 Nov 2020 was RM2.88 |
05/11/2020 | NAV per share of icapital.biz as at 04 Nov 2020 was RM2.76 |
30/10/2020 | NAV per share of icapital.biz as at 28 Oct 2020 was RM2.79 |
22/10/2020 | NAV per share of icapital.biz as at 21 Oct 2020 was RM2.83 |
15/10/2020 | NAV per share of icapital.biz as at 14 Oct 2020 was RM2.83 |
08/10/2020 | NAV per share of icapital.biz as at 07 Oct 2020 was RM2.83 |
01/10/2020 | NAV per share of icapital.biz as at 30 Sep 2020 was RM2.84 |
24/09/2020 | NAV per share of icapital.biz as at 23 Sep 2020 was RM2.82 |
17/09/2020 | NAV per share of icapital.biz as at 15 Sep 2020 was RM2.85 |
10/09/2020 | NAV per share of icapital.biz as at 09 Sep 2020 was RM2.83 |
03/09/2020 | NAV per share of icapital.biz as at 02 Sep 2020 was RM2.86 |
27/08/2020 | NAV per share of icapital.biz as at 26 Aug 2020 was RM2.84 |
21/08/2020 | NAV per share of icapital.biz as at 19 Aug 2020 was RM2.84 |
13/08/2020 | NAV per share of icapital.biz as at 12 Aug 2020 was RM2.84 |
06/08/2020 | NAV per share of icapital.biz as at 05 Aug 2020 was RM2.86 |
30/07/2020 | NAV per share of icapital.biz as at 29 Jul 2020 was RM2.84 |
23/07/2020 | NAV per share of icapital.biz as at 22 Jul 2020 was RM2.88 |
16/07/2020 | NAV per share of icapital.biz as at 15 Jul 2020 was RM2.86 |
09/07/2020 | NAV per share of icapital.biz as at 08 Jul 2020 was RM2.86 |
02/07/2020 | NAV per share of icapital.biz as at 01 Jul 2020 was RM2.88 |
25/06/2020 | NAV per share of icapital.biz as at 24 Jun 2020 was RM2.89 |
18/06/2020 | NAV per share of icapital.biz as at 17 Jun 2020 was RM2.85 |
11/06/2020 | NAV per share of icapital.biz as at 10 Jun 2020 was RM2.90 |
04/06/2020 | NAV per share of icapital.biz as at 03 Jun 2020 was RM2.85 |
28/05/2020 | NAV per share of icapital.biz as at 27 May 2020 was RM2.85 |
21/05/2020 | NAV per share of icapital.biz as at 20 May 2020 was RM2.85 |
14/05/2020 | NAV per share of icapital.biz as at 13 May 2020 was RM2.83 |
08/05/2020 | NAV per share of icapital.biz as at 06 May 2020 was RM2.81 |
30/04/2020 | NAV per share of icapital.biz as at 29 Apr 2020 was RM2.78 |
23/04/2020 | NAV per share of icapital.biz as at 22 Apr 2020 was RM2.77 |
16/04/2020 | NAV per share of icapital.biz as at 15 Apr 2020 was RM2.74 |
09/04/2020 | NAV per share of icapital.biz as at 08 Apr 2020 was RM2.70 |
02/04/2020 | NAV per share of icapital.biz as at 01 Apr 2020 was RM2.67 |
26/03/2020 | NAV per share of icapital.biz as at 25 Mar 2020 was RM2.64 |
19/03/2020 | NAV per share of icapital.biz as at 18 Mar 2020 was RM2.66 |
12/03/2020 | NAV per share of icapital.biz as at 11 Mar 2020 was RM2.95 |
05/03/2020 | NAV per share of icapital.biz as at 04 Mar 2020 was RM3.03 |
27/02/2020 | NAV per share of icapital.biz as at 26 Feb 2020 was RM3.09 |
20/02/2020 | NAV per share of icapital.biz as at 19 Feb 2020 was RM3.14 |
13/02/2020 | NAV per share of icapital.biz as at 12 Feb 2020 was RM3.14 |
06/02/2020 | NAV per share of icapital.biz as at 05 Feb 2020 was RM3.15 |
30/01/2020 | NAV per share of icapital.biz as at 29 Jan 2020 was RM3.17 |
23/01/2020 | NAV per share of icapital.biz as at 22 Jan 2020 was RM3.20 |
16/01/2020 | NAV per share of icapital.biz as at 15 Jan 2020 was RM3.15 |
09/01/2020 | NAV per share of icapital.biz as at 08 Jan 2020 was RM3.12 |
02/01/2020 | NAV per share of icapital.biz as at 31 Dec 2019 was RM3.14 |
2019
Date | NAV |
---|---|
26/12/2019 | NAV per share of icapital.biz as at 24 Dec 2019 was RM3.12 |
19/12/2019 | NAV per share of icapital.biz as at 18 Dec 2019 was RM3.14 |
12/12/2019 | NAV per share of icapital.biz as at 11 Dec 2019 was RM3.15 |
05/12/2019 | NAV per share of icapital.biz as at 04 Dec 2019 was RM3.17 |
28/11/2019 | NAV per share of icapital.biz as at 27 Nov 2019 was RM3.19 |
21/11/2019 | NAV per share of icapital.biz as at 20 Nov 2019 was RM3.20 |
14/11/2019 | NAV per share of icapital.biz as at 13 Nov 2019 was RM3.19 |
07/11/2019 | NAV per share of icapital.biz as at 06 Nov 2019 was RM3.20 |
31/10/2019 | NAV per share of icapital.biz as at 30 Oct 2019 was RM3.20 |
24/10/2019 | NAV per share of icapital.biz as at 23 Oct 2019 was RM3.21 |
17/10/2019 | NAV per share of icapital.biz as at 16 Oct 2019 was RM3.21 |
10/10/2019 | NAV per share of icapital.biz as at 09 Oct 2019 was RM3.20 |
03/10/2019 | NAV per share of icapital.biz as at 02 Oct 2019 was RM3.22 |
26/09/2019 | NAV per share of icapital.biz as at 25 Sep 2019 was RM3.22 |
19/09/2019 | NAV per share of icapital.biz as at 18 Sep 2019 was RM3.21 |
12/09/2019 | NAV per share of icapital.biz as at 11 Sep 2019 was RM3.20 |
05/09/2019 | NAV per share of icapital.biz as at 04 Sep 2019 was RM3.17 |
29/08/2019 | NAV per share of icapital.biz as at 28 Aug 2019 was RM3.20 |
22/08/2019 | NAV per share of icapital.biz as at 21 Aug 2019 was RM3.14 |
15/08/2019 | NAV per share of icapital.biz as at 14 Aug 2019 was RM3.16 |
08/08/2019 | NAV per share of icapital.biz as at 07 Aug 2019 was RM3.18 |
01/08/2019 | NAV per share of icapital.biz as at 31 Jul 2019 was RM3.21 |
25/07/2019 | NAV per share of icapital.biz as at 24 Jul 2019 was RM3.23 |
18/07/2019 | NAV per share of icapital.biz as at 17 Jul 2019 was RM3.21 |
11/07/2019 | NAV per share of icapital.biz as at 10 Jul 2019 was RM3.22 |
04/07/2019 | NAV per share of icapital.biz as at 03 Jul 2019 was RM3.20 |
27/06/2019 | NAV per share of icapital.biz as at 26 Jun 2019 was RM3.22 |
20/06/2019 | NAV per share of icapital.biz as at 19 Jun 2019 was RM3.19 |
13/06/2019 | NAV per share of icapital.biz as at 12 Jun 2019 was RM3.20 |
07/06/2019 | NAV per share of icapital.biz as at 04 Jun 2019 was RM3.19 |
30/05/2019 | NAV per share of icapital.biz as at 29 May 2019 was RM3.20 |
23/05/2019 | NAV per share of icapital.biz as at 21 May 2019 was RM3.24 |
16/05/2019 | NAV per share of icapital.biz as at 15 May 2019 was RM3.24 |
09/05/2019 | NAV per share of icapital.biz as at 08 May 2019 was RM3.27 |
02/05/2019 | NAV per share of icapital.biz as at 30 Apr 2019 was RM3.27 |
25/04/2019 | NAV per share of icapital.biz as at 24 Apr 2019 was RM3.29 |
18/04/2019 | NAV per share of icapital.biz as at 17 Apr 2019 was RM3.27 |
11/04/2019 | NAV per share of icapital.biz as at 10 Apr 2019 was RM3.27 |
04/04/2019 | NAV per share of icapital.biz as at 03 Apr 2019 was RM3.23 |
28/03/2019 | NAV per share of icapital.biz as at 27 Mar 2019 was RM3.24 |
21/03/2019 | NAV per share of icapital.biz as at 20 Mar 2019 was RM3.24 |
14/03/2019 | NAV per share of icapital.biz as at 13 Mar 2019 was RM3.24 |
07/03/2019 | NAV per share of icapital.biz as at 06 Mar 2019 was RM3.27 |
28/02/2019 | NAV per share of icapital.biz as at 27 Feb 2019 was RM3.25 |
21/02/2019 | NAV per share of icapital.biz as at 20 Feb 2019 was RM3.26 |
14/02/2019 | NAV per share of icapital.biz as at 13 Feb 2019 was RM3.22 |
07/02/2019 | NAV per share of icapital.biz as at 04 Feb 2019 was RM3.26 |
31/01/2019 | NAV per share of icapital.biz as at 30 Jan 2019 was RM3.25 |
24/01/2019 | NAV per share of icapital.biz as at 23 Jan 2019 was RM3.26 |
17/01/2019 | NAV per share of icapital.biz as at 16 Jan 2019 was RM3.25 |
10/01/2019 | NAV per share of icapital.biz as at 09 Jan 2019 was RM3.22 |
03/01/2019 | NAV per share of icapital.biz as at 02 Jan 2019 was RM3.19 |
2018
Date | NAV |
---|---|
27/12/2018 | NAV per share of icapital.biz as at 26 Dec 2018 was RM3.18 |
20/12/2018 | NAV per share of icapital.biz as at 19 Dec 2018 was RM3.21 |
13/12/2018 | NAV per share of icapital.biz as at 12 Dec 2018 was RM3.24 |
06/12/2018 | NAV per share of icapital.biz as at 05 Dec 2018 was RM3.29 |
29/11/2018 | NAV per share of icapital.biz as at 28 Nov 2018 was RM3.45 |
22/11/2018 | NAV per share of icapital.biz as at 21 Nov 2018 was RM3.48 |
15/11/2018 | NAV per share of icapital.biz as at 14 Nov 2018 was RM3.47 |
08/11/2018 | NAV per share of icapital.biz as at 07 Nov 2018 was RM3.47 |
01/11/2018 | NAV per share of icapital.biz as at 31 Oct 2018 was RM3.49 |
25/10/2018 | NAV per share of icapital.biz as at 24 Oct 2018 was RM3.48 |
18/10/2018 | NAV per share of icapital.biz as at 17 Oct 2018 was RM3.48 |
11/10/2018 | NAV per share of icapital.biz as at 10 Oct 2018 was RM3.50 |
04/10/2018 | NAV per share of icapital.biz as at 03 Oct 2018 was RM3.54 |
27/09/2018 | NAV per share of icapital.biz as at 26 Sep 2018 was RM3.53 |
20/09/2018 | NAV per share of icapital.biz as at 19 Sep 2018 was RM3.54 |
13/09/2018 | NAV per share of icapital.biz as at 12 Sep 2018 was RM3.51 |
06/09/2018 | NAV per share of icapital.biz as at 05 Sep 2018 was RM3.52 |
30/08/2018 | NAV per share of icapital.biz as at 29 Aug 2018 was RM3.57 |
23/08/2018 | NAV per share of icapital.biz as at 21 Aug 2018 was RM3.60 |
20/08/2018 | NAV per share of icapital.biz as at 15 Aug 2018 was RM3.62 (Amended NAV) |
16/08/2018 | NAV per share of icapital.biz as at 15 Aug 2018 was RM3.63 |
09/08/2018 | NAV per share of icapital.biz as at 08 Aug 2018 was RM3.63 |
02/08/2018 | NAV per share of icapital.biz as at 01 Aug 2018 was RM3.62 |
26/07/2018 | NAV per share of icapital.biz as at 25 July 2018 was RM3.62 |
19/07/2018 | NAV per share of icapital.biz as at 18 July 2018 was RM3.61 |
12/07/2018 | NAV per share of icapital.biz as at 11 July 2018 was RM3.60 |
