Track Record
Weekly NAV
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2024
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
14/11/2024 | 4.00 | 2.91 | 504.144 |
07/11/2024 | 3.99 | 2.91 | 511.864 |
31/10/2024 | 3.95 | 2.97 | 504.230 |
24/10/2024 | 3.95 | 2.99 | 512.746 |
17/10/2024 | 3.95 | 3.04 | 515.006 |
10/10/2024 | 3.92 | 3.00 | 514.991 |
03/10/2024 | 3.95 | 3.03 | 514.818 |
26/09/2024 | 3.95 | 3.00 | 523.428 |
19/09/2024 | 3.91 | 3.15 | 522.977 |
12/09/2024 | 3.76 | 3.14 | 513.397 |
05/09/2024 | 3.88 | 3.17 | 521.278 |
29/08/2024 | 3.94 | 3.16 | 519.111 |
22/08/2024 | 4.13 | 3.26 | 516.397 |
15/08/2024 | 4.13 | 3.20 | 505.392 |
08/08/2024 | 4.07 | 3.12 | 498.032 |
01/08/2024 | 4.27 | 3.35 | 510.569 |
25/07/2024 | 4.30 | 3.28 | 507.250 |
18/07/2024 | 4.35 | 3.40 | 514.215 |
11/07/2024 | 4.44 | 3.40 | 510.351 |
04/07/2024 | 4.47 | 3.38 | 507.138 |
27/06/2024 | 4.41 | 3.25 | 496.581 |
20/06/2024 | 4.46 | 3.34 | 498.801 |
13/06/2024 | 4.53 | 3.34 | 505.226 |
06/06/2024 | 4.36 | 3.23 | 504.678 |
30/05/2024 | 4.35 | 3.25 | 501.830 |
23/05/2024 | 4.34 | 3.28 | 508.239 |
16/05/2024 | 4.26 | 3.30 | 502.618 |
09/05/2024 | 4.17 | 3.29 | 499.761 |
02/05/2024 | 4.03 | 3.10 | 493.446 |
25/04/2024 | 3.94 | 3.06 | 490.381 |
18/04/2024 | 3.90 | 3.06 | 483.572 |
12/04/2024 | 4.01 | 3.13 | 485.365 |
04/04/2024 | 3.92 | 3.10 | 485.958 |
29/03/2024 | 3.95 | 3.09 | 480.999 |
21/03/2024 | 3.93 | 3.05 | 481.525 |
14/03/2024 | 3.83 | 2.95 | 482.450 |
07/03/2024 | 3.77 | 2.83 | 479.917 |
22/02/2024 | 3.75 | 2.82 | 486.997 |
15/02/2024 | 3.67 | 2.84 | 478.667 |
08/02/2024 | 3.58 | 2.82 | 473.153 |
26/01/2024 | 3.60 | 2.84 | 471.159 |
18/01/2024 | 3.59 | 2.80 | 465.069 |
11/01/2024 | 3.68 | 2.82 | 466.944 |
04/01/2024 | 3.66 | 2.76 | 466.555 |
2023
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
28/12/2023 | 3.61 | 2.80 | 462.018 |
20/12/2023 | 3.53 | 2.75 | 461.702 |
14/12/2023 | 3.50 | 2.69 | 461.526 |
07/12/2023 | 3.52 | 2.68 | 456.687 |
30/11/2023 | 3.59 | 2.72 | 461.222 |
23/11/2023 | 3.52 | 2.66 | 461.027 |
16/11/2023 | 3.53 | 2.68 | 464.938 |
09/11/2023 | 3.52 | 2.72 | 460.699 |
02/11/2023 | 3.47 | 2.79 | 457.134 |
26/10/2023 | 3.52 | 2.75 | 457.452 |
19/10/2023 | 3.55 | 2.72 | 458.061 |
12/10/2023 | 3.54 | 2.68 | 458.786 |
05/10/2023 | 3.52 | 2.59 | 449.357 |
27/09/2023 | 3.57 | 2.71 | 456.813 |
21/09/2023 | 3.61 | 2.71 | 459.887 |
14/09/2023 | 3.58 | 2.77 | 460.253 |
07/09/2023 | 3.56 | 2.78 | 463.552 |
01/09/2023 | 3.57 | 2.79 | 465.391 |
24/08/2023 | 3.61 | 2.79 | 458.801 |
17/08/2023 | 3.64 | 2.80 | 459.665 |
10/08/2023 | 3.56 | 2.46 | 463.268 |
03/08/2023 | 3.54 | 2.37 | 457.957 |
27/07/2023 | 3.52 | 2.32 | 460.992 |
20/07/2023 | 3.52 | 2.25 | 447.965 |
13/07/2023 | 3.49 | 2.24 | 443.727 |
06/07/2023 | 3.46 | 2.17 | 439.987 |
30/06/2023 | 3.42 | 2.08 | 437.164 |
22/06/2023 | 3.42 | 2.06 | 442.359 |
15/06/2023 | 3.47 | 2.06 | 440.091 |
08/06/2023 | 3.38 | 2.06 | 437.282 |
01/06/2023 | 3.40 | 2.06 | 440.129 |
25/05/2023 | 3.33 | 2.05 | 446.823 |
18/05/2023 | 3.39 | 2.03 | 454.671 |
11/05/2023 | 3.44 | 1.99 | 453.816 |
05/05/2023 | 3.46 | 1.98 | 455.938 |
27/04/2023 | 3.45 | 1.95 | 451.785 |
20/04/2023 | 3.46 | 1.99 | 453.317 |
13/04/2023 | 3.48 | 1.98 | 457.973 |
06/04/2023 | 3.47 | 1.98 | 454.181 |
30/03/2023 | 3.43 | 1.98 | 453.563 |
23/03/2023 | 3.40 | 1.97 | 449.806 |
16/03/2023 | 3.41 | 1.97 | 443.002 |
09/03/2023 | 3.48 | 2.02 | 460.535 |
02/03/2023 | 3.41 | 1.97 | 462.446 |
23/02/2023 | 3.39 | 2.04 | 464.484 |
16/02/2023 | 3.47 | 1.98 | 473.618 |
09/02/2023 | 3.45 | 2.02 | 467.630 |
02/02/2023 | 3.43 | 1.97 | 475.727 |
26/01/2023 | 3.40 | 1.97 | 479.231 |
19/01/2023 | 3.36 | 2.00 | 478.178 |
12/01/2023 | 3.38 | 1.99 | 475.375 |
05/01/2023 | 3.34 | 1.97 | 472.664 |
2022
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
29/12/2022 | 3.27 | 2.00 | 475.508 |
22/12/2022 | 3.30 | 2.03 | 467.721 |
15/12/2022 | 3.33 | 1.98 | 467.300 |
08/12/2022 | 3.32 | 1.99 | 466.279 |
01/12/2022 | 3.34 | 1.98 | 474.753 |
24/11/2022 | 3.28 | 2.03 | 477.826 |
17/11/2022 | 3.28 | 1.99 | 451.494 |
10/11/2022 | 3.27 | 1.98 | 460.523 |
03/11/2022 | 3.28 | 1.92 | 451.494 |
27/10/2022 | 3.23 | 1.94 | 461.899 |
20/10/2022 | 3.23 | 1.96 | 456.402 |
13/10/2022 | 3.14 | 1.94 | 436.419 |
06/10/2022 | 3.21 | 1.97 | 450.634 |
29/09/2022 | 3.21 | 1.97 | 443.195 |
22/09/2022 | 3.29 | 1.93 | 456.212 |
15/09/2022 | 3.31 | 1.95 | 465.757 |
08/09/2022 | 3.22 | 1.93 | 474.438 |
01/09/2022 | 3.20 | 1.94 | 473.582 |
25/08/2022 | 3.18 | 1.97 | 475.293 |
18/08/2022 | 3.24 | 2.00 | 481.355 |
11/08/2022 | 3.10 | 1.97 | 478.507 |
04/08/2022 | 3.22 | 2.03 | 479.757 |
28/07/2022 | 2.99 | 2.00 | 474.864 |
21/07/2022 | 2.98 | 1.98 | 461.791 |
14/07/2022 | 2.92 | 1.90 | 452.485 |
07/07/2022 | 2.94 | 2.00 | 452.077 |
30/06/2022 | 3.00 | 2.00 | 459.314 |
23/06/2022 | 3.08 | 1.98 | 454.974 |
16/06/2022 | 3.10 | 1.98 | 468.306 |
09/06/2022 | 3.24 | 2.04 | 479.415 |
02/06/2022 | 3.20 | 2.05 | 491.964 |
26/05/2022 | 3.14 | 2.03 | 487.736 |
19/05/2022 | 3.20 | 2.05 | 489.606 |
12/05/2022 | 3.16 | 2.01 | 487.660 |
05/05/2022 | 3.27 | 2.17 | 501.725 |
28/04/2022 | 3.22 | 2.19 | 506.625 |
21/04/2022 | 3.30 | 2.13 | 507.162 |
14/04/2022 | 3.29 | 2.15 | 506.370 |
07/04/2022 | 3.36 | 2.19 | 508.524 |
31/03/2022 | 3.37 | 2.10 | 504.507 |
24/03/2022 | 3.33 | 1.96 | 506.874 |
17/03/2022 | 3.19 | 1.96 | 504.621 |
10/03/2022 | 3.14 | 1.98 | 499.661 |
03/03/2022 | 3.37 | 2.02 | 511.788 |
24/02/2022 | 3.41 | 2.01 | 498.617 |
17/02/2022 | 3.48 | 2.03 | 509.279 |
10/02/2022 | 3.48 | 2.02 | 499.938 |
03/02/2022 | 3.35 | 2.01 | 485.931 |
27/01/2022 | 3.36 | 2.02 | 483.471 |
20/01/2022 | 3.33 | 2.07 | 486.922 |
13/01/2022 | 3.55 | 2.15 | 500.430 |
06/01/2022 | 3.61 | 2.24 | 488.766 |
2021
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
30/12/2021 | 3.46 | 2.25 | 491.105 |
23/12/2021 | 3.44 | 2.16 | 482.726 |
16/12/2021 | 3.44 | 2.23 | 473.760 |
09/12/2021 | 3.39 | 2.17 | 478.978 |
02/12/2021 | 3.38 | 2.17 | 479.408 |
25/11/2021 | 3.53 | 2.18 | 483.550 |
18/11/2021 | 3.55 | 2.16 | 486.705 |
11/11/2021 | 3.64 | 2.17 | 485.336 |
05/11/2021 | 3.66 | 2.17 | 490.658 |
28/10/2021 | 3.64 | 2.20 | 502.095 |
21/10/2021 | 3.68 | 2.25 | 510.437 |
14/10/2021 | 3.68 | 2.24 | 510.561 |
07/10/2021 | 3.71 | 2.15 | 500.626 |
30/09/2021 | 3.58 | 2.06 | 494.951 |
23/09/2021 | 3.44 | 1.94 | 493.779 |
17/09/2021 | 3.35 | 1.95 | 498.980 |
09/09/2021 | 3.30 | 1.92 | 508.096 |
02/09/2021 | 3.28 | 1.91 | 509.975 |
27/08/2021 | 3.28 | 1.88 | 512.311 |
20/08/2021 | 3.16 | 1.82 | 489.777 |
13/08/2021 | 3.18 | 1.86 | 486.836 |
06/08/2021 | 3.03 | 1.78 | 481.813 |
30/07/2021 | 2.97 | 1.81 | 484.247 |
23/07/2021 | 2.91 | 1.72 | 494.219 |
16/07/2021 | 2.89 | 1.73 | 493.631 |
09/07/2021 | 2.93 | 1.73 | 491.310 |
02/07/2021 | 2.90 | 1.74 | 495.800 |
25/06/2021 | 2.95 | 1.72 | 504.702 |
18/06/2021 | 2.95 | 1.73 | 514.149 |
11/06/2021 | 2.92 | 1.76 | 512.225 |
04/06/2021 | 2.90 | 1.76 | 512.925 |
28/05/2021 | 2.89 | 1.74 | 518.149 |
21/05/2021 | 2.86 | 1.76 | 508.711 |
17/05/2021 | 2.88 | 1.75 | 515.725 |
07/05/2021 | 2.90 | 1.79 | 517.452 |
30/04/2021 | 2.95 | 1.80 | 524.128 |
23/04/2021 | 2.95 | 1.83 | 526.517 |
16/04/2021 | 3.02 | 1.84 | 525.578 |
09/04/2021 | 3.01 | 1.82 | 526.153 |
02/04/2021 | 2.94 | 1.83 | 517.209 |
26/03/2021 | 2.98 | 1.83 | 523.929 |
19/03/2021 | 3.00 | 1.83 | 532.380 |
12/03/2021 | 2.93 | 1.84 | 528.688 |
05/03/2021 | 2.96 | 1.84 | 524.107 |
26/02/2021 | 2.99 | 1.85 | 518.274 |
19/02/2021 | 3.01 | 1.84 | 521.429 |
11/02/2021 | 2.96 | 1.83 | 526.775 |
05/02/2021 | 2.90 | 1.82 | 521.047 |
29/01/2021 | 2.93 | 1.84 | 517.210 |
22/01/2021 | 2.95 | 1.86 | 526.379 |
15/01/2021 | 2.88 | 1.89 | 535.258 |
08/01/2021 | 2.92 | 1.81 | 537.769 |
2020
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
31/12/2020 | 2.93 | 1.95 | 536.990 |
24/12/2020 | 2.91 | 1.95 | 541.811 |
18/12/2020 | 2.95 | 1.93 | 545.230 |
11/12/2020 | 2.90 | 1.92 | 558.238 |
04/12/2020 | 2.88 | 1.88 | 539.487 |
27/11/2020 | 2.82 | 1.82 | 535.598 |
20/11/2020 | 2.80 | 1.80 | 532.129 |
13/11/2020 | 2.72 | 1.79 | 532.428 |
06/11/2020 | 2.61 | 1.75 | 515.666 |
30/10/2020 | 2.64 | 1.74 | 498.699 |
23/10/2020 | 2.67 | 1.76 | 507.003 |
16/10/2020 | 2.67 | 1.77 | 513.157 |
09/10/2020 | 2.67 | 1.81 | 517.437 |
02/10/2020 | 2.68 | 1.78 | 508.699 |
25/09/2020 | 2.67 | 1.83 | 508.737 |
18/09/2020 | 2.69 | 1.82 | 504.364 |
11/09/2020 | 2.67 | 1.79 | 499.732 |
04/09/2020 | 2.70 | 1.84 | 511.083 |
28/08/2020 | 2.68 | 1.82 | 519.131 |
21/08/2020 | 2.68 | 1.77 | 538.038 |
14/08/2020 | 2.68 | 1.79 | 533.217 |
07/08/2020 | 2.70 | 1.83 | 539.026 |
03/08/2020 | 2.68 | 1.84 | 538.294 |
24/07/2020 | 2.72 | 1.85 | 542.807 |
17/07/2020 | 2.70 | 1.84 | 543.926 |
10/07/2020 | 2.70 | 1.85 | 544.015 |
03/07/2020 | 2.72 | 1.84 | 530.985 |
26/06/2020 | 2.73 | 1.86 | 507.854 |
19/06/2020 | 2.69 | 1.84 | 514.009 |
12/06/2020 | 2.74 | 1.88 | 527.749 |
05/06/2020 | 2.69 | 1.92 | 530.918 |
29/05/2020 | 2.69 | 1.86 | 507.551 |
22/05/2020 | 2.69 | 1.89 | 491.833 |
15/05/2020 | 2.67 | 1.85 | 478.658 |
12/05/2020 | 2.66 | 1.84 | 470.557 |
04/05/2020 | 2.63 | 1.84 | 470.441 |
24/04/2020 | 2.62 | 1.84 | 467.760 |
17/04/2020 | 2.59 | 1.85 | 479.576 |
10/04/2020 | 2.55 | 1.84 | 462.773 |
03/04/2020 | 2.52 | 1.86 | 453.722 |
27/03/2020 | 2.49 | 1.84 | 458.287 |
20/03/2020 | 2.51 | 1.74 | 443.424 |
13/03/2020 | 2.79 | 1.83 | 457.220 |
06/03/2020 | 2.86 | 2.01 | 505.833 |
28/02/2020 | 2.92 | 1.97 | 505.716 |
21/02/2020 | 2.97 | 2.08 | 525.013 |
14/02/2020 | 2.97 | 2.09 | 529.710 |
07/02/2020 | 2.98 | 2.13 | 532.393 |
31/01/2020 | 3.00 | 2.12 | 525.250 |
24/01/2020 | 3.02 | 2.15 | 540.325 |
17/01/2020 | 2.98 | 2.16 | 547.839 |
10/01/2020 | 2.95 | 2.18 | 546.871 |
03/01/2020 | 2.97 | 2.20 | 553.696 |
2019
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
27/12/2019 | 2.96 | 2.19 | 552.471 |
20/12/2019 | 2.97 | 2.18 | 552.745 |
13/12/2019 | 2.98 | 2.18 | 538.385 |
06/12/2019 | 3.00 | 2.18 | 537.742 |
29/11/2019 | 3.01 | 2.21 | 536.692 |
22/11/2019 | 3.02 | 2.22 | 547.971 |
15/11/2019 | 3.01 | 2.23 | 548.455 |
08/11/2019 | 3.02 | 2.24 | 552.515 |
01/11/2019 | 3.02 | 2.25 | 547.390 |
25/10/2019 | 3.03 | 2.22 | 540.044 |
18/10/2019 | 3.03 | 2.23 | 541.615 |
11/10/2019 | 3.02 | 2.20 | 536.052 |
04/10/2019 | 3.04 | 2.20 | 535.767 |
27/09/2019 | 3.04 | 2.18 | 544.968 |
20/09/2019 | 3.03 | 2.16 | 549.468 |
13/09/2019 | 3.02 | 2.14 | 551.417 |
06/09/2019 | 3.00 | 2.18 | 550.468 |
30/08/2019 | 3.02 | 2.18 | 554.188 |
23/08/2019 | 2.97 | 2.19 | 555.696 |
16/08/2019 | 2.99 | 2.15 | 552.158 |
09/08/2019 | 3.01 | 2.17 | 559.126 |
02/08/2019 | 3.03 | 2.17 | 563.575 |
26/07/2019 | 3.05 | 2.18 | 572.319 |
19/07/2019 | 3.03 | 2.13 | 577.245 |
12/07/2019 | 3.04 | 2.16 | 580.266 |
05/07/2019 | 3.02 | 2.17 | 584.913 |
28/06/2019 | 3.04 | 2.14 | 580.387 |
21/06/2019 | 3.01 | 2.17 | 583.964 |
14/06/2019 | 3.02 | 2.16 | 570.134 |
07/06/2019 | 3.01 | 2.22 | 572.515 |
31/05/2019 | 3.02 | 2.22 | 573.489 |
24/05/2019 | 3.06 | 2.15 | 552.382 |
17/05/2019 | 3.06 | 2.17 | 555.798 |
10/05/2019 | 3.09 | 2.17 | 558.404 |
03/05/2019 | 3.09 | 2.19 | 570.029 |
26/04/2019 | 3.11 | 2.18 | 571.525 |
19/04/2019 | 3.09 | 2.16 | 564.256 |
12/04/2019 | 3.09 | 2.16 | 566.895 |
05/04/2019 | 3.05 | 2.19 | 570.854 |
29/03/2019 | 3.06 | 2.20 | 570.883 |
22/03/2019 | 3.06 | 2.20 | 578.175 |
15/03/2019 | 3.06 | 2.21 | 582.637 |
08/03/2019 | 3.09 | 2.21 | 582.649 |
01/03/2019 | 3.07 | 2.20 | 587.634 |
22/02/2019 | 3.08 | 2.21 | 598.203 |
15/02/2019 | 3.04 | 2.25 | 586.149 |
08/02/2019 | 3.08 | 2.24 | 586.382 |
31/01/2019 | 3.07 | 2.27 | 584.199 |
25/01/2019 | 3.08 | 2.20 | 589.957 |
18/01/2019 | 3.07 | 2.24 | 586.386 |
11/01/2019 | 3.04 | 2.26 | 581.916 |
04/01/2019 | 3.01 | 2.27 | 575.020 |
2018
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
28/12/2018 | 3.01 | 2.27 | 582.751 |
21/12/2018 | 3.03 | 2.20 | 574.136 |
14/12/2018 | 3.06 | 2.24 | 573.468 |
07/12/2018 | 3.11 | 2.39 | 580.076 |
30/11/2018 | 3.26 | 2.40 | 580.643 |
23/11/2018 | 3.29 | 2.48 | 586.582 |
16/11/2018 | 3.28 | 2.51 | 588.906 |
09/11/2018 | 3.28 | 2.51 | 588.685 |
02/11/2018 | 3.30 | 2.47 | 590.731 |
26/10/2018 | 3.29 | 2.42 | 578.145 |
19/10/2018 | 3.29 | 2.45 | 594.512 |
12/10/2018 | 3.31 | 2.41 | 594.717 |
05/10/2018 | 3.35 | 2.51 | 614.602 |
28/09/2018 | 3.34 | 2.52 | 620.969 |
21/09/2018 | 3.35 | 2.55 | 626.316 |
14/09/2018 | 3.32 | 2.55 | 624.714 |
07/09/2018 | 3.33 | 2.57 | 625.136 |
03/09/2018 | 3.37 | 2.52 | 630.275 |
24/08/2018 | 3.40 | 2.54 | 629.980 |
17/08/2018 | 3.42 | 2.53 | 620.935 |
10/08/2018 | 3.43 | 2.57 | 629.016 |
03/08/2018 | 3.42 | 2.57 | 620.768 |
27/07/2018 | 3.42 | 2.59 | 617.317 |
20/07/2018 | 3.41 | 2.52 | 611.418 |
13/07/2018 | 3.40 | 2.48 | 598.439 |
06/07/2018 | 3.40 | 2.42 | 581.115 |
29/06/2018 | 3.36 | 2.40 | 590.471 |
22/06/2018 | 3.36 | 2.40 | 589.936 |
18/06/2018 | 3.38 | 2.43 | 605.446 |
08/06/2018 | 3.36 | 2.43 | 616.668 |
01/06/2018 | 3.34 | 2.43 | 605.993 |
25/05/2018 | 3.35 | 2.39 | 623.165 |
18/05/2018 | 3.27 | 2.46 | 638.539 |
15/05/2018 | 3.20 | 2.48 | 637.344 |
04/05/2018 | 3.18 | 2.42 | 635.107 |
27/04/2018 | 3.20 | 2.36 | 643.304 |
20/04/2018 | 3.19 | 2.34 | 651.702 |
13/04/2018 | 3.22 | 2.27 | 646.244 |
06/04/2018 | 3.16 | 2.29 | 633.926 |
30/03/2018 | 3.18 | 2.38 | 643.650 |
23/03/2018 | 3.19 | 2.40 | 644.011 |
16/03/2018 | 3.25 | 2.41 | 637.794 |
09/03/2018 | 3.28 | 2.43 | 634.451 |
02/03/2018 | 3.29 | 2.46 | 641.139 |
23/02/2018 | 3.33 | 2.50 | 645.418 |
19/02/2018 | 3.32 | 2.48 | 644.006 |
09/02/2018 | 3.34 | 2.52 | 631.047 |
05/02/2018 | 3.35 | 2.54 | 642.945 |
26/01/2018 | 3.35 | 2.57 | 646.847 |
19/01/2018 | 3.36 | 2.62 | 637.087 |
12/01/2018 | 3.37 | 2.64 | 635.785 |
05/01/2018 | 3.36 | 2.58 | 632.781 |
2017
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
29/12/2017 | 3.36 | 2.61 | 625.431 |
22/12/2017 | 3.36 | 2.58 | 611.839 |
15/12/2017 | 3.36 | 2.55 | 608.922 |
08/12/2017 | 3.33 | 2.57 | 597.515 |
04/12/2017 | 3.35 | 2.60 | 596.635 |
24/11/2017 | 3.34 | 2.60 | 598.312 |
17/11/2017 | 3.35 | 2.60 | 599.354 |
10/11/2017 | 3.35 | 2.56 | 606.984 |
03/11/2017 | 3.31 | 2.56 | 605.410 |
27/10/2017 | 3.27 | 2.46 | 608.273 |
20/10/2017 | 3.29 | 2.51 | 607.359 |
13/10/2017 | 3.28 | 2.53 | 611.189 |
06/10/2017 | 3.28 | 2.47 | 613.259 |
29/09/2017 | 3.26 | 2.45 | 610.374 |
25/09/2017 | 3.23 | 2.42 | 615.488 |
15/09/2017 | 3.24 | 2.42 | 621.030 |
08/09/2017 | 3.20 | 2.44 | 619.711 |
06/09/2017 | 3.20 | 2.46 | 616.615 |
24/08/2017 | 3.21 | 2.43 | 617.183 |
17/08/2017 | 3.21 | 2.43 | 617.296 |
11/08/2017 | 3.18 | 2.31 | 613.174 |
04/08/2017 | 3.17 | 2.39 | 617.681 |
28/07/2017 | 3.17 | 2.38 | 615.626 |
21/07/2017 | 3.18 | 2.38 | 613.574 |
14/07/2017 | 3.15 | 2.37 | 611.657 |
07/07/2017 | 3.13 | 2.37 | 612.548 |
30/06/2017 | 3.13 | 2.39 | 614.258 |
23/06/2017 | 3.12 | 2.39 | 618.929 |
16/06/2017 | 3.14 | 2.40 | 623.587 |
09/06/2017 | 3.15 | 2.40 | 624.377 |
02/06/2017 | 3.13 | 2.42 | 619.823 |
26/05/2017 | 3.14 | 2.40 | 618.387 |
19/05/2017 | 3.13 | 2.43 | 618.663 |
12/05/2017 | 3.12 | 2.36 | 621.448 |
05/05/2017 | 3.08 | 2.32 | 615.799 |
28/04/2017 | 3.08 | 2.22 | 618.233 |
21/04/2017 | 3.06 | 2.22 | 612.828 |
14/04/2017 | 3.04 | 2.25 | 604.916 |
07/04/2017 | 3.05 | 2.29 | 608.670 |
31/03/2017 | 3.04 | 2.26 | 607.116 |
24/03/2017 | 3.04 | 2.19 | 608.813 |
17/03/2017 | 3.02 | 2.20 | 607.838 |
10/03/2017 | 3.03 | 2.20 | 598.122 |
03/03/2017 | 3.01 | 2.22 | 595.742 |
24/02/2017 | 3.00 | 2.21 | 593.034 |
17/02/2017 | 2.96 | 2.21 | 595.382 |
10/02/2017 | 2.94 | 2.21 | 592.725 |
03/02/2017 | 2.94 | 2.21 | 587.273 |
27/01/2017 | 2.93 | 2.22 | 587.961 |
20/01/2017 | 2.93 | 2.22 | 580.585 |
13/01/2017 | 2.93 | 2.26 | 583.036 |
06/01/2017 | 2.94 | 2.26 | 583.717 |
2016
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
30/12/2016 | 2.95 | 2.28 | 572.525 |
23/12/2016 | 2.94 | 2.24 | 564.567 |
16/12/2016 | 2.93 | 2.21 | 572.238 |
09/12/2016 | 2.91 | 2.23 | 574.490 |
02/12/2016 | 2.91 | 2.24 | 570.585 |
25/11/2016 | 2.94 | 2.26 | 570.800 |
18/11/2016 | 2.94 | 2.20 | 570.472 |
11/11/2016 | 2.95 | 2.23 | 572.166 |
04/11/2016 | 2.95 | 2.25 | 578.543 |
28/10/2016 | 2.96 | 2.25 | 585.875 |
21/10/2016 | 2.95 | 2.22 | 586.556 |
14/10/2016 | 2.93 | 2.24 | 583.213 |
07/10/2016 | 2.94 | 2.29 | 584.987 |
30/09/2016 | 2.95 | 2.22 | 580.306 |
22/09/2016 | 2.96 | 2.17 | 586.915 |
19/09/2016 | 2.96 | 2.18 | 580.039 |
09/09/2016 | 2.96 | 2.17 | 590.820 |
02/09/2016 | 2.94 | 2.11 | 586.254 |
26/08/2016 | 2.91 | 2.11 | 589.882 |
19/08/2016 | 2.93 | 2.12 | 591.379 |
12/08/2016 | 2.94 | 2.10 | 589.502 |
05/08/2016 | 2.91 | 2.08 | 582.890 |
29/07/2016 | 2.91 | 2.10 | 579.280 |
22/07/2016 | 2.90 | 2.07 | 581.528 |
15/07/2016 | 2.88 | 2.10 | 585.316 |
08/07/2016 | 2.87 | 2.09 | 575.370 |
01/07/2016 | 2.86 | 2.11 | 576.296 |
24/06/2016 | 2.84 | 2.09 | 572.232 |
17/06/2016 | 2.84 | 2.11 | 568.661 |
10/06/2016 | 2.87 | 2.10 | 574.474 |
03/06/2016 | 2.84 | 2.15 | 573.288 |
27/05/2016 | 2.86 | 2.11 | 573.722 |
20/05/2016 | 2.87 | 2.10 | 571.016 |
13/05/2016 | 2.90 | 2.13 | 570.083 |
06/05/2016 | 2.87 | 2.14 | 577.571 |
29/04/2016 | 2.87 | 2.16 | 585.560 |
22/04/2016 | 2.86 | 2.16 | 600.858 |
15/04/2016 | 2.84 | 2.17 | 604.232 |
08/04/2016 | 2.85 | 2.09 | 600.902 |
01/04/2016 | 2.86 | 2.10 | 597.786 |
25/03/2016 | 2.84 | 2.10 | 594.402 |
18/03/2016 | 2.84 | 2.08 | 599.562 |
11/03/2016 | 2.84 | 2.07 | 590.583 |
04/03/2016 | 2.85 | 2.08 | 589.617 |
26/02/2016 | 2.85 | 2.07 | 578.870 |
19/02/2016 | 2.84 | 2.11 | 583.031 |
12/02/2016 | 2.84 | 2.08 | 572.842 |
05/02/2016 | 2.84 | 2.06 | 579.113 |
29/01/2016 | 2.84 | 2.06 | 582.357 |
22/01/2016 | 2.84 | 2.06 | 564.300 |
15/01/2016 | 2.84 | 2.10 | 566.339 |
08/01/2016 | 2.85 | 2.11 | 576.795 |
2015
Date | ICAP NAV | ICAP Market Price | MSCI Malaysia (points) |
---|---|---|---|
31/12/2015 | 2.84 | 2.11 | 587.376 |
28/12/2015 | 2.85 | 2.10 | 580.243 |
18/12/2015 | 2.79 | 2.09 | 571.180 |
11/12/2015 | 2.80 | 2.11 | 569.364 |
04/12/2015 | 2.79 | 2.13 | 579.723 |
27/11/2015 | 2.77 | 2.16 | 584.696 |
20/11/2015 | 2.78 | 2.16 | 577.072 |
13/11/2015 | 2.78 | 2.13 | 575.902 |
06/11/2015 | 2.75 | 2.13 | 586.070 |
30/10/2015 | 2.70 | 2.10 | 578.448 |
23/10/2015 | 2.68 | 2.09 | 594.445 |
16/10/2015 | 2.67 | 2.09 | 594.728 |
09/10/2015 | 2.68 | 2.09 | 592.163 |
02/10/2015 | 2.66 | 2.11 | 565.131 |
25/09/2015 | 2.65 | 2.13 | 560.218 |
18/09/2015 | 2.65 | 2.06 | 579.644 |
11/09/2015 | 2.63 | 2.06 | 554.877 |
04/09/2015 | 2.62 | 1.97 | 549.198 |
28/08/2015 | 2.61 | 1.95 | 556.554 |
21/08/2015 | 2.67 | 1.99 | 543.983 |
14/08/2015 | 2.67 | 2.00 | 553.326 |
07/08/2015 | 2.70 | 2.06 | 583.639 |
31/07/2015 | 2.69 | 2.09 | 600.015 |
24/07/2015 | 2.66 | 2.05 | 598.802 |
16/07/2015 | 2.65 | 2.05 | 601.716 |
10/07/2015 | 2.65 | 2.06 | 597.264 |
03/07/2015 | 2.69 | 2.08 | 604.652 |
26/06/2015 | 2.68 | 2.13 | 596.332 |
19/06/2015 | 2.70 | 2.09 | 600.794 |
12/06/2015 | 2.72 | 2.09 | 606.600 |
05/06/2015 | 2.74 | 2.13 | 611.336 |
29/05/2015 | 2.75 | 2.13 | 610.716 |
22/05/2015 | 2.76 | 2.13 | 624.803 |
15/05/2015 | 2.77 | 2.17 | 633.107 |
08/05/2015 | 2.78 | 2.16 | 631.576 |
30/04/2015 | 2.78 | 2.15 | 635.231 |
24/04/2015 | 2.78 | 2.15 | 650.482 |
